Trees by LGA
LGA | Number of Trees |
---|---|
Shiroro | 944 |
Suleja | 845 |
Magama | 801 |
Lapai | 793 |
Gbako | 720 |
Katcha | 689 |
Edati | 620 |
Mashegu | 564 |
Lavun | 489 |
Rijau | 414 |
Agwara | 407 |
Tafa | 372 |
Mariga | 356 |
Bosso | 328 |
Chanchaga | 299 |
Mokwa | 279 |
Kontagora | 239 |
Paikoro | 191 |
Munya | 189 |
Wushishi | 123 |
Borgu | 105 |
Agaie | 84 |
Rafi | 69 |
Bida | 2 |
Trees by Type
Tree Type | Number of Trees |
---|---|
Shea Butter | 1100 |
Eucalyptus | 679 |
Neem | 644 |
Orange | 630 |
Ficus | 611 |
Cashew | 607 |
Moringa | 590 |
Teak | 571 |
Albizia | 550 |
Satelite | 541 |
Bamboo | 521 |
Flame Tree | 461 |
Leucaena | 455 |
Guava | 449 |
Mango | 392 |
Almond | 362 |
Black Plum | 327 |
Baobab | 241 |
Mahogany | 191 |